skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
88 Thomas Raible 3 0 0 0 0 0 0 0 3 6 0 0 0.00
Goalie Player 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Hayes Reger 24 0 5 5 0 1 0 1 14 28 8 0 0.21
27 Andrew Schroeder 28 3 4 7 0 1 1 0 1 2 0 1 0.25
18 Colin Whitley 28 6 3 9 2 0 0 0 0 0 -1 3 0.32
28 Liam Breheny 28 3 7 10 1 1 0 0 2 4 -6 0 0.36
3 Asher Long 22 2 8 10 1 3 0 1 0 0 7 1 0.45
23 Elise Jacobs 28 2 9 11 0 1 0 0 0 0 9 1 0.39
8 Brady Ferraiuolo 27 4 9 13 0 2 0 0 0 0 -4 0 0.48
55 Justin Buendorf 27 8 6 14 0 0 0 0 5 10 -4 1 0.52
19 Jacob Buendorf 26 13 9 22 3 0 0 0 5 10 -2 0 0.85
16 Henry Lysiak 28 12 11 23 2 3 1 0 7 30 -1 0 0.82
83 Benjamin Powell 27 14 17 31 3 9 3 1 11 38 10 4 1.15
26 Brendan Higginbotham 27 23 12 35 2 3 1 0 15 41 11 2 1.30
9 Aidan Calkins 28 23 14 37 5 2 3 1 1 2 25 5 1.32

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
88 Thomas Raible 28 1122:00 17 8 1 532 457 75 3.01 .859 5

Player Stats