skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
88 Thomas Raible 1 0 0 0 0 0 0 0 1 2 0 0 0.00
35 Cameron Fischer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brady Ferraiuolo 46 1 3 4 0 0 0 0 8 24 -3 0 0.09
87 Landen Palmer 30 5 0 5 0 0 0 0 4 8 -1 1 0.17
28 Liam Breheny 42 4 2 6 0 0 0 0 10 20 -3 1 0.14
18 Colin Whitley 46 0 6 6 0 0 0 0 3 6 15 0 0.13
82 Asher Long 36 1 6 7 1 2 0 1 3 6 14 0 0.19
22 Alexander Lucia 46 2 6 8 0 1 0 0 21 50 6 0 0.17
23 Oscar Gertner 40 4 5 9 1 2 0 0 39 92 12 1 0.22
6 Dakotah Hawkins 32 8 5 13 0 0 1 0 3 6 -1 1 0.41
83 Benjamin Powell 45 5 10 15 1 3 0 2 2 4 8 0 0.33
16 Henry Lysiak 46 11 13 24 2 3 2 1 5 10 13 0 0.52
9 Brendan Higginbotham 46 20 24 44 4 6 3 4 25 74 30 5 0.96
17 James Marra 46 22 23 45 8 5 1 1 13 26 29 4 0.98
15 Lucio Persad 45 27 19 46 2 3 6 2 10 20 34 4 1.02
47 James Duxbury 46 40 22 62 6 7 7 4 15 30 27 6 1.35

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Cameron Fischer 26 773:50 7 6 3 0 225 185 40 2.33 .822 3
88 Thomas Raible 36 1321:10 19 6 4 0 447 385 62 2.11 .861 3

Player Stats